With 12 days to go the punch list is long and on quick glance daunting. However, we should be able to knock several of these out quickly.
Electrical Systems | ||
Items | Status | Comments |
1. Find some spare parts, currently have none. | Done | Found what I need, Might want spare ECU if we can find one. Struck out there, going to go with what we have. |
2. Try to add the Z32 fuel pump controller | Done! | We have the controller, seems to work fine |
3. Fix the Nissan Consult so we can plug in a laptop | Done | Will Run without it KISS |
4. Wire up the Data and Video | Done | Done! |
5. Put my notes into something to take trackside (not that anything will fail...) | Done! | |
6. Find some lights and mount and wire them | ||
7. Need a connector for the fan, and wire to the relay | Done! | Old wiring harness with connector found, installed and tested |
8. Power to run the electronic dash | Done! | Need to build power supply, my just put on better connector on current system. |
9. Clean up wires into conduit | Done! | May do some more, but pretty much there. |
10. Cover powdered bus bar | Done! | Can always use more electrical tape though |
11. Replace ground terminal from battery to loop end. | Done! | Tape is great |
12. Relocate Rear Brake light to directly behind driver. | Done! | |
13. Investigate ECU control of idle | Done! | Tried a number of things, but have adjusted idle and works fine once car is warmed up. |
14. Run car with computer connected to consult monitoring systems | ECU and ConZult having difficulties hooking up | |
15. Replace coil #3 plug from old wiring harness | Done! | Just needed the extra weather seal removed |
16. Shorten Starter and Alternator control lines. | Done! |
Mechanical Systems | ||
Items | Status | Comments |
1. Engine compress test | Done | 1- 190, 2 -180, 3- 190, 4-175, 5-200, 6-180 |
2. Vacuum test | Done | 900 rpm 51 inHg |
3. Test water temperature sensor | Done | |
4. Test fuel level sensor | Done | |
5. Install exhaust system | Done | Front installed and parts acquired. |
6. Install front bumper | Done | |
7. Inspect brakes and Bleed | Rear Brakes are low and should be replaced after practice and before race | |
8. Remove dust covers from Brakes | Done | Thanks Tony and Rod |
9. Front alignment | ||
10. Test clutch | Done | |
11. Check water level | Done | |
12. Change oil | Have the oil | |
13. Install hood | Done | |
14. Install front adjustable sway bar | Done | |
15. Install rear driver adjustable sway bar | Parts ordered | |
16. Install front strut tower support | Done | New nut for the two mounting bolts |
17. Check strut and tighten | Done |
Pit and Logistics Systems | ||
Items | Status | Comments |
1. Hotel room confirmation and number of rooms confirmed | Last checks | |
2. Reserve tow truck | Done | San Ramon U-Haul |
3. Reserve trailer 4. RV | Done Done | Tracy Travlin Toy's El Monte Dublin |
5. T-shirt printing | Design finished | |
6. Beanies for drivers | Done | |
7. Menu | Done | Outlines started |
8. Water cooler for fifth driver | Done | |
9. Residual value memo to Jay | Memo posted and sent to Jay | |
10. Fuel tank system | Done | |
11. Test refueling system | Done | Test run dropped 10 gallons into the car in 42 seconds. |
12. Pack for the track 13. BS Binder | Half the totes packed | |
14. Replace team logo on Hood | Logo Completed | |
15. Refresh paint | Hood Done spot on body |
Safety | ||
Items | Status | Comments |
1. New neck brace | Done | Ordered |
2. Roll Bar check for crakes and bolt tightness | Done | |
3. Electrical wire tie down and ECU cover | Done | |
4. Review rules and generate safety checklist | Final Check | |
5. K-Bar | Done |
No comments:
Post a Comment