Day 1 | |||||||||||
Practice | |||||||||||
D
|
Z
| ||||||||||
Start | Finish | Pilot | Notes | Start | Finish | Pilot | Notes | ||||
10:00 AM | 10:39 AM | Driver | 1 | Estimated 8 laps | 10:00 AM | 10:37 AM | Driver | 1 | Estimated 9 laps | ||
10:51 AM | 11:16 AM | Driver | 2 | Estimated 8 laps | 10:51 AM | 11:16 AM | Driver | 2 | Estimated 9 laps | ||
11:28 AM | 11:53 AM | Driver | 3 | Estimated 8 laps | 11:30 AM | 11:55 AM | Driver | 3 | Estimated 9 laps | ||
11:53 AM | Plan for BS Inspection | 11:55 AM | Plan for BS Inspection | ||||||||
1:00 PM | 1:00 PM | ||||||||||
1:00 PM | 1:25 PM | Driver | 4 | Estimated 8 laps | 1:00 PM | 1:25 PM | Driver | 4 | Estimated 9 laps | ||
1:37 PM | 2:02 PM | Driver | 5 | Estimated 8 laps | 1:39 PM | 2:04 PM | Driver | 5 | Estimated 9 laps | ||
2:14 PM | 2:39 PM | Driver | 6 | Estimated 8 laps | 2:18 PM | 2:43 PM | Driver | 6 | Estimated 9 laps | ||
Day 2 | |||||||||||
Race Session I | |||||||||||
D
|
Z
| ||||||||||
Start | Finish | Pilot | Notes | Start | Finish | Pilot | Notes | ||||
10:00 AM | 11:00 AM | Driver | 1 | Estimated 22 laps | 10:00 AM | 11:36 AM | Driver | 1 | Estimated 46 laps | ||
11:12 AM | 12:30 PM | Driver | 2 | Estimated 32 laps | 11:48 AM | 1:24 PM | Driver | 2 | Estimated 46 laps | ||
12:42 PM | 2:00 PM | Driver | 3 | Estimated 32 laps | 1:36 PM | 3:12 PM | Driver | 3 | Estimated 46 laps | ||
2:12 PM | 3:30 PM | Driver | 4 | Estimated 32 laps | 3:24 PM | 5:00 PM | Driver | 4 | Estimated 46 laps | ||
3:42 PM | 5:00 PM | Driver | 5 | Estimated 32 laps | |||||||
Day 3 | |||||||||||
Race Session II | |||||||||||
D
|
Z
| ||||||||||
Start | Finish | Pilot | Notes | Start | Finish | Pilot | Notes | ||||
9:00 AM | 10:00 AM | Driver | 1 | Estimated 22 laps | 9:00 AM | 10:21 AM | Driver | 1 | Estimated 38 laps | ||
10:12 AM | 11:18 AM | Driver | 2 | Estimated 27 laps | 10:33 AM | 11:54 AM | Driver | 2 | Estimated 38 laps | ||
11:30 AM | 12:36 PM | Driver | 3 | Estimated 27 laps | 12:06 PM | 1:27 PM | Driver | 3 | Estimated 38 laps | ||
12:48 PM | 1:54 PM | Driver | 4 | Estimated 27 laps | 1:39 PM | 3:00 PM | Driver | 4 | Estimated 38 laps | ||
2:06 PM | 3:12 PM | Driver | 5 | Estimated 27 laps | 3:12 PM | 4:33 PM | Driver | 5 | Estimated 38 laps | ||
3:24 PM | 4:30 PM | Driver | 5 | Estimated 27 laps |
Friday, March 24, 2017
Driving Schedule For Sears Pointless
Here is the Drivers Schedule for this weekend if all goes well. Weather is the early contender to throw this off.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment