Thank you all for the work this last weekend. With 10 Days to go, here is a list of what is left.
2011 Goin' for Broken | ||||
Electrical Systems | ||||
Items | Status | Comments | ||
1 | Lights on the car | Done | ||
2 | Light Wiring | Clean up wiring complete grounding tie done wires | ||
3 | Light Alignment | Lower lights need to be looked at. | ||
4 | Dome Light for car | Done | ||
5 | Clock in the car | Clock arrived, need to install | ||
6 | Connect ECU to computer | |||
7 | Look for error messages | |||
8 | ECU Tune | |||
9 | Run car with computer connected to consult monitoring systems | |||
10 | Test Oxygen Sensor | |||
Engine and Driver Train | ||||
Items | Status | Comments | ||
1 | Engine compress test | Done | 1- 185, 2 -180, 3- 180, 4-180, 5-180, 6-180 | |
2 | Replace oil filter | Done | ||
3 | Replace oil | Done | ||
4 | Check transmission oil | Done | ||
5 | Check Differential Oil | Done | ||
6 | Removal oil from intake manifold | Done | 2 pint Foster cans used | |
7 | Oil Separator | Secure Foster cans | ||
Suspension | ||||
Items | Status | Comments | ||
1 | Check strut and tighten | Done | ||
2 | Check Wheel bearings | Done | Have parts | |
3 | Front alignment | |||
4 | Install Gurney strip on spoiler | Done | ||
Brakes System | ||||
Items | Status | Comments | ||
1 | Replace rotors | Done | Rears done, fronts needed | |
2 | Replace brake line | Done | ||
3 | Replace Brake Pads | Done | Have Hawk 9012 and will replace after First day run | |
4 | Bleed lines | Done |
Pit and Logistics Systems | ||||
Items | Status | Comments | ||
1 | Hotel room confirmation and number of rooms confirmed | Done | 5 Room at Comfort Inn (two rooms taken) | |
2 | Reserve tow truck | Done | Daws | |
3 | Reserve trailer | Toy-Toys | ||
4 | RV rental | Done | RV pending rental | |
5 | T-shirt printing | |||
6 | Team Hat | |||
7 | Menu | |||
8 | Residual value memo to Jay | |||
9 | Mount radio wiring harness to seatbelt | New Harness order | ||
10 | Pit Board | |||
11 | Drivers Schedule | |||
12 | Ear Buds for radio | Order 2 more | ||
13 | 5x5-gallon carboy | Test Performed with 2.5 gals: Tuff Jug 85 sec Jug with adapter 49 sec Jug with Tube 39 sec Answer: 1" braided tubing has been order | ||
14 | Pack for the track | |||
15 | Replace team logo on Hood | |||
16 | Refresh paint | |||
17 | Test drive | |||
18 | Binder | |||
Safety | ||||
Items | Status | Comments | ||
1 | Go over Check list | |||
2 | Add darkening film to rear window | Review | ||
3 | Adjust driving seat belt Harness | Done | ||
4 | Rules Review |
No comments:
Post a Comment