Thursday, May 17, 2018

Driving Schedule For the Weekend

For the race we will see practice from 9:00am-12:00pm and 1:00pm-4:00pm.  We are think of running the full day, so we should get a lot of good track time.

For the Race on Saturday

   9:00am is Drivers' meeting
   9:45am cars on track
 10:00am-6:00pm is the race

For our lineup we have:

Day 2
Race Session I
DZ
StartFinishPilot NotesStartFinishPilot Notes
10:00 AM11:00 AMDriver1Estimated   15 laps10:00 AM11:51 AMDriver1Estimated   28 laps
11:12 AM12:45 PMDriver2Estimated  24 laps12:03 PM1:54 PMDriver2Estimated   28 laps
12:57 PM2:30 PMDriver3Estimated   24 laps2:06 PM3:57 PMDriver3Estimated   28 laps
2:42 PM4:15 PMDriver4Estimated  24 laps4:09 PM6:00 PMDriver4Estimated   28 laps
4:27 PM6:00 PMDriver5Estimated   24 laps

For Sunday we have:

   8:40am cars on track
   9:00am-3:30pm is the race

Day 3 Race Session II
DZ
StartFinishPilotNotesStartFinishPilotNotes
9:00 AM10:00 AMDriver1Estimated   15 laps9:00 AM10:29 AM 1Estimated   24 laps
10:12 AM11:50 AMDriver2Estimated   25 laps10:40 AM12:09 PM2Estimated   24 laps
12:02 PM1:40 PMDriver3Estimated   25 laps12:20 PM1:49 PM 3Estimated   24 laps
1:52 PM3:30 PMDriver4Estimated   25 laps2:00 PM3:29 PM4Estimated   24 laps

No comments:

Post a Comment