For the Race on Saturday
9:00am is Drivers' meeting
9:45am cars on track
10:00am-6:00pm is the race
For our lineup we have:
Day 2 | Race Session I | |||||||||
D | Z | |||||||||
Start | Finish | Pilot | Notes | Start | Finish | Pilot | Notes | |||
10:00 AM | 11:00 AM | Driver | 1 | Estimated 15 laps | 10:00 AM | 11:51 AM | Driver | 1 | Estimated 28 laps | |
11:12 AM | 12:45 PM | Driver | 2 | Estimated 24 laps | 12:03 PM | 1:54 PM | Driver | 2 | Estimated 28 laps | |
12:57 PM | 2:30 PM | Driver | 3 | Estimated 24 laps | 2:06 PM | 3:57 PM | Driver | 3 | Estimated 28 laps | |
2:42 PM | 4:15 PM | Driver | 4 | Estimated 24 laps | 4:09 PM | 6:00 PM | Driver | 4 | Estimated 28 laps | |
4:27 PM | 6:00 PM | Driver | 5 | Estimated 24 laps |
For Sunday we have:
8:40am cars on track
9:00am-3:30pm is the race
9:00am-3:30pm is the race
Day 3 Race Session II | ||||||||||
D | Z | |||||||||
Start | Finish | Pilot | Notes | Start | Finish | Pilot | Notes | |||
9:00 AM | 10:00 AM | Driver | 1 | Estimated 15 laps | 9:00 AM | 10:29 AM | 1 | Estimated 24 laps | ||
10:12 AM | 11:50 AM | Driver | 2 | Estimated 25 laps | 10:40 AM | 12:09 PM | 2 | Estimated 24 laps | ||
12:02 PM | 1:40 PM | Driver | 3 | Estimated 25 laps | 12:20 PM | 1:49 PM | 3 | Estimated 24 laps | ||
1:52 PM | 3:30 PM | Driver | 4 | Estimated 25 laps | 2:00 PM | 3:29 PM | 4 | Estimated 24 laps |
No comments:
Post a Comment