Once we got past the early issues, both cars performed well. Sparky was the clear King of the day smashing the rest of us. He found his line and put done some blistering laps. We are now off to rest, and will look forward to the run tomorrow.
As for the driving schedule here is my plan:
Day 2 | Race Session I | |||||||
D | Z | |||||||
Start | Finish | Pilot | Notes | Start | Finish | Pilot | Notes | |
10:00 AM | 11:27 AM | Troll | Estimated 23 laps | 10:00 AM | 11:51 AM | Hammer | Estimated 34 laps | |
11:39 AM | 1:06 PM | Lugnut | Estimated 30 laps | 12:03 PM | 1:54 PM | Sparky | Estimated 34 laps | |
1:18 PM | 2:45 PM | Picasso | Estimated 30 laps | 2:06 PM | 3:57 PM | Muddy | Estimated 24 laps | |
2:57 PM | 4:24 PM | Hammer | Estimated 30 laps | 4:09 PM | 6:00 PM | Lugnut | Estimated 34 laps | |
4:36 PM | 6:03 PM | Sparky | Estimated 30 laps |
No comments:
Post a Comment