Here is the task that I know to get us ready for the October Race. It looks like lot, but there are really only four items that will take a lot of time:
| 2011 Shankaway |   |   |   |   | ||
|   |   |   |   |   |   | |
|   | Electrical Systems | Status |   | |||
|   |   | Items | Type D |   | 300Z | Comments | 
|   | 1 | Power Disconnect switch |   |   | Done | D-Install and cover | 
|   | 2 | Dashboard |   |   | Done | D-Been ordered | 
|   | 3 | Ignition switch |   |   | Done | D-Been ordered | 
|   | 4 | Start button installed |   |   | Done |   | 
|   | 5 | Install Wiper Switch |   |   | Done |   | 
|   | 6 | Descuzzify wire/Light Wiring |   |   |   | Clean up wiring complete   grounding tie done wires | 
|   | 7 | Battery Tie Down |   |   | Done |   | 
|   | 8 | Clock in the car |   |   | Done |   | 
|   | 9 | Connect ECU to computer |   |   |   |   | 
|   | 10 | Look for error messages |   |   |   |   | 
|   | 11 | ECU Tune |   |   |   |   | 
|   | 12 | Run car with computer connected   to consult monitoring systems |   |   |   |   | 
|   | 13 | Test Oxygen Sensor |   |   |   |   | 
|   |   |   |   |   |   |   | 
|   | Engine and Driver Train |   |   |   |   | |
|   |   | Items |   |   |   | Comments | 
|   | 1 | Engine compress test |   |   | Done | Z: 1- 185, 2 -180, 3- 180,   4-180, 5-180, 6-180 | 
|   | 2 | Replace oil filter  |   |   |   | Filters in hand | 
|   | 3 | Replace oil |   |   |   | D-Need oil | 
|   | 4 | Check transmission oil |   |   |   | Have Gear Oil | 
|   | 5 | Check Differential Oil |   |   |   | Have Gear Oil | 
|   | 6 | Value Cover vent |   |   | Done | D- Need to get and drink pint of   Foster's | 
|   | 7 | Replace Radiator Hoses |   |   |   | D-Have Hose | 
|   | 8 | Replace Heater Hose |   |   |   | D-Need Hose | 
|   | 9 | Spark Plug |   |   |   | D-Have Plugs | 
|   | 10 | Inspect Timing Belt |   |   |   | D-Have Belt | 
|   | 11 | Inspect Water and Alt Belt |   |   |   | D & Z-Have Belt | 
|   | 12 | Review Air Box |   |   | Done |   | 
|   | 13 | Remove Catalytic Converter |   |   |   |   | 
|   | 14 | Add Water to Radiator |   |   |   |   | 
|   | 15 | Radiator Screen |   |   | Done |   | 
|   |   |   |   |   |   | |
|   | Suspension  and Brakes |   |   |   |   | |
|   |   | Items |   |   |   | Comments | 
|   | 1 | Check strut and tighten |   |   |   | Strut   ordered | 
|   | 2 | Replace Ball Joint | Done |   |   | Order | 
|   | 3 | Check Wheel bearings | Done |   | Done | Have parts | 
|   | 4 | Repair Front Sway bar mount |   |   |   | Have parts | 
|   | 5 | Replace rotors | Done |   |   | Fronts needed | 
|   | 6 | Replace Brake Pads | Done |   |   | Z- HP Hawk pads | 
|   | 7 | Bleed lines |   |   |   |   | 
|   | 8 | Alignment |   |   |   |   | 
|   | 9 | Tires |   |   |   | D- 2 sets ordered                           Z- 2 sets order | 
|   | 10 | Rims |   |   |   | D- 2 sets ordered                           Z- 2 needs to be ordered  | 
|   |   |   |   |   |   |   | 
|   | Safety Systems |   |   |   |   | |
|   |   | Items |   |   |   | Comments | 
|   | 1 | Install Fire Extinguisher |   |   | Done | order extinguisher | 
|   | 2 | Install and Check Seat |   |   |   | order backrest / check bolts | 
|   | 3 | Install and Check Back Rest |   |   | Done | ordered back rest | 
|   | 4 | Install Seat Harness |   |   |   | order seat harness | 
|   | 5 | Install Mirror |   |   |   | order Mirror | 
|   | 6 | Roll Bar Pad |   |   |   | Order pads | 
|   | 7 | Install Tow Hitch |   |   |   | D-Ordered Hitch / D &Z Mark   Hitch  | 
|   | 8 | Cover Remaining Glass |   |   | Done |   | 
|   | 9 | Secure Roll Cage |   |   |   | D-Install / Check Bolts | 
|   | 10 | Arm Restraints / Driver Net |   |   |   | On Order | 
|   |   |   |   |   |   |   | 
|   | Pit and Logistics Systems |   |   |   |   | |
|   |   | Items |   |   |   | Comments | 
|   | 1 | Hotel room confirmation and   number of rooms confirmed | Done |   | Done | 5 Room at Best Western Inn (two   rooms taken) | 
|   | 2 | Reserve tow truck | Done |   | Done | Daws | 
|   | 3 | Reserve trailer |   |   |   |   | 
|   | 4 | RV rental | Done |   | Done | RV pending rental | 
|   | 5 | T-shirt printing |   |   |   |   | 
|   | 6 | Team Hats and jackets |   |   |   |   | 
|   | 7 | Menu |   |   |   |   | 
|   | 8 | Residual value memo to Jay | Done |   |   |   | 
|   | 9 | Mount radio wiring harness to   seatbelt |   |   |   | In Each Car | 
|   | 10 | Ear Buds for radio |   |   | Done | order 1 more | 
|   | 11 | Radio |   |   |   | 7 Radios | 
|   | 12 | Pit Board |   |   |   | Started | 
|   | 13 | Drivers Schedule |   |   |   |   | 
|   | 14 | 5x5-gallon carboy  |   |   |   | Review | 
|   | 15 | Fuel Storage | Done |   | Done | 55 gallon + 5x5 gallon | 
|   | 16 | Pump |   |   |   | been order | 
|   | 17 | Spare Parts |   |   |   |   | 
|   | 18 | Pack for the track |   |   |   |   | 
|   | 19 | Test drive |   |   |   |   | 
|   | 20 | Binder |   |   |   | Start D & edit Z's Binder | 
|   |   |   |   |   |   |   | 
|   | Décor |   |   |   |   | |
|   |   | Items |   |   |   | Comments | 
|   | 1 | Car Number |   |   | Done | Have 11x17 label | 
|   | 2 | Team Logo |   |   |   | Review | 
|   | 3 | VLE Logo |   |   | Done | Have 11x17 label | 
|   | 4 | Front Fenders |   |   | N/A |   | 
|   | 5 | Rear Fin |   |   | N/A |   | 
|   | 6 | Paint |   |   |   | Need   check Paint | 
 
 

 
