2011 Sears Pointless | | | ||
| | | | |
Electrical Systems | | | ||
| | Items | Status | Comments |
| 1 | ECU replacement | Done | |
| 2 | Reinstall Tack | Done | |
| 3 | Reinstall Traqmate | Done | |
| 4 | Fix the Nissan Consult so we can plug in a laptop | | Possible rewire |
| 5 | Look for error messages | | |
| 6 | ECU Tune | | |
| 7 | Run car with computer connected to consult monitoring systems | | |
| 8 | Camera Height Review | Done | |
| 9 | Test Oxygen Sensor | | |
| 10 | New Start Switch | Done | |
| | | | |
Engine and Driver Train | | | ||
| | Items | Status | Comments |
| 1 | Engine compress test | Done | 1- 190, 2 -180, 3- 190, 4-175, 5-200, 6-180 |
| 2 | Vacuum test | Done | 900 rpm 51 inHg |
| 3 | Test water temperature sensor | Done | |
| 4 | Test fuel level sensor | Done | |
| | Replace Transmission | Done | |
| 5 | Install exhaust system | Done | |
| 6 | Change motor oil | Done | |
| 7 | Install Rear Differential | Done | |
| 8 | Change Extension Oil Seal | Done | |
| 9 | Replace drive line | Done | |
| 10 | Reattach Half Shafts | Done | |
| 11 | Add Gear oil to Transmission | Done | Have Oil |
| 12 | Added Gear oil to Differential | Done | Have Oil |
| 13 | Check water level | Done | |
| 14 | Check water pump | Done | |
| 15 | Test clutch | Done | |
| 16 | Pull Goldies Rear Differential | Done | |
| | | | |
Suspension | | | ||
| | Items | Status | Comments |
| 1 | Added adjustable camber to rear wheels | Done | |
| 2 | Install front strut tower support | Done | Have parts |
| 3 | Check strut and tighten | | |
| 4 | Check Wheel bearings | Done | |
| 5 | Replace swaybar bushing | Done | |
| 6 | Front alignment | Done | |
| 7 | Steering Wheel Quick Release | | |
| | | | |
Brakes System | | | ||
| | Items | Status | Comments |
| 1 | Inspect brakes | Done | |
| 2 | Brake Bias options/balance | Done | |
| 3 | Removal Rear brake Covers | Done | |
| 4 | Bleed Brakes | Done | |
| 5 | Replace Brake Pads | | Have Hawk 9012 and will replace after First day run |
| | | | |
Pit and Logistics Systems | | | ||
| | Items | Status | Comments |
| 1 | Hotel room confirmation and number of rooms confirmed | Done | 6 Room at Travelodge (two rooms taken) |
| 2 | Reserve tow truck | Done | Daws |
| 3 | Reserve trailer | Done | US Rental flat bed |
| 4 | RV rental | Done | RV pending rental |
| 5 | T-shirt printing | Done | |
| 6 | Team Hat | Done | |
| 7 | Menu | | |
| 8 | Residual value memo to Jay | | Sent to him |
| 9 | Radio Head Set | Done | |
| 10 | Ear Buds for radio | Done | 5 ordered |
| 11 | 5x5-gallon carboy | Done | |
| 12 | Pack for the track | | |
| 13 | Replace team logo on Hood | Done | |
| 14 | Refresh paint | Done | |
| 15 | Patch flat tire | Done | |
| 16 | Test drive | Done | |
| 17 | Binder | | |
| | | | |
Safety | | | ||
| | Items | Status | Comments |
| 1 | Install Doors | Done | |
| 2 | Roll Bar reinforcement | Done | |
| 3 | Box Driver side Support | Done | |
| 4 | Add new Knee Bar | Done | |
| 5 | Paint Welds | Done | |
| 6 | Roll Bar Padding | Done | |
| 7 | Driver Seat | Done | |
| 8 | Driver Harness | Done | |
| 9 | Reinstall Driver Seat Back Brace | Done | |
| 10 | Driver Fit Test | Done | |
| 11 | Rules Review | Done | |
| | | | |
Nice work by all today. We got a lot of the punch list items done. Task left are about getting the car on the trainer, RV pack and off to the track.
ReplyDelete