| Practice | ||||
| Z | ||||
| Start | Finish | Pilot | Notes | |
| 9:00 AM | 9:15 AM | Driver | 1 | Estimated 9 laps |
| 9:20 AM | 9:35 AM | Driver | 2 | Estimated 9 laps |
| Day 1 | Race Session I | |||
| Z | ||||
| Start | Finish | Pilot | Notes | |
| 10:00 AM | 11:41 AM | Driver | 1 | |
| 11:46 AM | 1:27 PM | Driver | 2 | |
| 1:32 PM | 3:13 PM | Driver | 3 | |
| 3:18 PM | 4:59 PM | Driver | 4 | |
| Day 2 | Race Session II | |||
| Z | ||||
| Start | Finish | Pilot | Notes | |
| 9:00 AM | 10:48 AM | 1 | ||
| 10:53 AM | 12:41 PM | 2 | ||
| 12:46 PM | 2:34 PM | 3 | ||
| 2:39 PM | 4:27 PM | 4 | ||
No comments:
Post a Comment