8:00 am Setup the pits
11:00 am Tech and BS both cars
12:30 pm Practice Start
4:30 pm Practice Finishes
5:15 pm Mandatory Rookie meeting for some drivers.
6:30 pm Dinner
For the drivers here is the proposed schedule:
| Practice | ||||
| D | ||||
| Start | Finish | Pilot | Notes | |
| 12:30 AM | 1:12 AM | Driver | 1 | Estimated 12 laps | 
| 1:24 AM | 1:52 AM | Driver | 2 | Estimated 12 laps | 
| 2:04 AM | 2:31 AM | Driver | 3 | Estimated 12 laps | 
| 2:43 AM | 3:11 AM | Driver | 4 | Estimated 12 laps | 
| 3:23 AM | 3:50 AM | Driver | 5 | Estimated 12 laps | 
| 4:02 AM | 4:30 AM | Driver | 6 | Estimated 12 laps | 
| Day 2 | Race Session I | |||||||||
| D | Z | |||||||||
| Start | Finish | Pilot | Notes | Start | Finish | Pilot | Notes | |||
| 10:00 AM | 10:45 AM | Driver | 1 | 10:00 AM | 11:12 AM | Driver | 1 | |||
| 10:57 AM | 11:57 AM | Driver | 2 | 11:24 AM | 12:36 PM | Driver | 2 | |||
| 12:09 PM | 1:09 PM | Driver | 3 | 12:48 PM | 2:00 PM | Driver | 3 | |||
| 1:21 PM | 2:21 PM | Driver | 4 | 2:12 PM | 3:24 PM | Driver | 4 | |||
| 2:33 PM | 3:33 PM | Driver | 5 | 3:36 PM | 4:48 PM | Driver | 5 | |||
| 3:45 PM | 4:45 PM | Driver | 6 | |||||||
| Day 3 Race Session II | ||||||||||
| D | Z | |||||||||
| Start | Finish | Pilot | Notes | Start | Finish | Pilot | Notes | |||
| 9:00 AM | 10:00 AM | Driver | 1 | 9:00 AM | 10:23 AM | 1 | ||||
| 10:13 AM | 11:21 AM | Driver | 2 | 10:35 AM | 11:58 AM | 2 | ||||
| 11:34 AM | 12:42 PM | Driver | 3 | 12:10 PM | 1:33 PM | 3 | ||||
| 12:55 PM | 2:03 PM | Driver | 4 | 1:45 PM | 3:08 PM | 4 | ||||
| 2:16 PM | 3:24 PM | Driver | 5 | 3:20 PM | 4:43 PM | 5 | ||||
| 3:37 PM | 4:45 PM | Driver | 6 | |||||||
 
 
 
No comments:
Post a Comment