2012 Sears Pointless | | | | | ||
| | | | | | |
Electrical Systems | Status | | ||||
| | Items | 300Z | | Type D | Comments |
| 1 | Power Disconnect switch | | | | |
| 2 | Dashboard | | | Done | |
| 3 | Alternator Light | | | Done | |
| 4 | Descuzzify wires | | | | |
| 5 | Battery Box | | | Done | |
| 6 | Cyclopes real Light | | | Done | |
| 7 | Rear wire connection | | | Done | |
| 8 | Tack reinstall | | | Done | |
| 9 | Main Power Battery Hookups | | | | |
| 10 | Install Traqmate | | | Done | |
| 11 | Battery Charged | | | | |
| 12 | Check charging system | | | | |
| 13 | Check ECU Error codes | | | | |
| | | | | | |
Engine and Driver Train | | | | | ||
| | Items | | | | Comments |
| 1 | Engine compress test | Done | | Done | Z: 1- 185, 2 -180, 3- 180, 4-180, 5-180, 6-175 D1-180,2-180, 3-180, 4-190 |
| 2 | Spark Plug | Done | | | |
| 3 | Replace oil filter | | | | Filters in hand |
| 4 | Replace oil | | | | |
| 5 | Check transmission oil | | | | Have Gear Oil |
| 6 | Check Differential Oil | | | | Have Gear Oil |
| 7 | Check Clutch Fluid | | | | |
| 8 | Inspect Timing Belt | | | | D-Have Plugs |
| 9 | Inspect Water and Alt Belt | | | | D-Have Belt |
| 10 | Rework Air Box | Done | |
| |
| 11 | Check and add Water to Radiator | | | | |
| 12 | Inspect and replace throttle Cable | | | | |
| 13 | Wipers | | | Done | |
| 14 | Run engine to temperature | | | | |
| 15 | Test Drive | | | | |
| | | | | | |
Suspension and Brakes | | | | | ||
| | Items | | | | Comments |
| 1 | Check strut and tighten | | | | Have parts |
| 2 | Inspection Ball Joint | Done | |
| Have parts |
| 3 | Check Wheel bearings | Done | | | Have parts |
| 4 | Front Sway bar mount | | | | Have parts |
| 5 | Check rear and front bushing | | | | |
| 6 | Replace rotors | Done | | | Check D System |
| 7 | Check Brake Pads | Done | | Done | Z- DT-10 Hawk pads |
| 8 | Bleed brake lines | | | Done | |
| 9 | Check bias | | | | |
| 10 | Alignment | | | | |
| 11 | Tires and Rims | | | | D- 1 sets ordered Z- 1 sets order |
| 12 | Check Tire Pressures | | | | 40 PSI |
| 13 | Strut Tower Support | Done | | | |
| | | | | | |
Safety Systems | | | | | ||
| | Items | | | | Comments |
| 1 | Install Fire Extinguisher | Done | | Done | |
| 2 | Install and Check Seat | | | Done | check bolts |
| 3 | Install and Check Back Rest | | | Done | ordered back rest |
| 4 | Install Seat Harness | | | Done | |
| 5 | Install Mirror | | | Done | |
| 6 | Roll Bar Pad | | | Done | |
| 7 | Install Tow Hitch | | | | Label |
| 8 | Cover Remaining Glass | Done | | Done | |
| 9 | Secure Roll Cage | | | Done | Complete cage |
| 10 | Arm Restraints / Driver Net | | | | |
| 11 | Fire Wall Inspection | | | | |
| 12 | Battery Manual Disconnect | | | | |
| 13 | Rear Fire wall | Done | | | |
| | | | | | |
Pit and Logistics Systems | | | | | ||
| | Items | | | | Comments |
| 1 | Hotel room confirmation and number of rooms confirmed | Done | | Done | 7 Room at Best Western Inn (two rooms taken) |
| 2 | Reserve tow truck | Done | | Done | Daws |
| 3 | Reserve trailer | | | | |
| 4 | RV rental | Done | | Done | RV pending rental |
| 5 | T-shirt printing | | | | |
| 6 | Team Hats and jackets | | | | |
| 7 | Menu | | | | |
| 8 | Residual value memo to Jay | | | | |
| 9 | Check Radio harness | | | | In Each Car |
| 10 | Determine Jack Points | | | Done | |
| 11 | Ear Buds for radio | | | | |
| 12 | Radio | | | | 7 Radios |
| 13 | Drivers Schedule | | | | |
| 14 | 5x5-gallon carboy | | | | Review |
| 15 | Fuel Storage | Done | | Done | 55 gallon + 5x5 gallon |
| 16 | Pump | Done | | Done | been order |
| 17 | Spare Parts | | | | |
| 18 | Pack for the track | | | | |
| 19 | Test drive | | | | |
| 20 | Binder | | | | Start D & edit Z's Binder |
| | | | | | |
Décor | | | | | ||
| | Items | | | | Comments |
| 1 | Car Number | | | Done | Have 11x17 label |
| 2 | Team Logo | | | | Review |
| 3 | VLE Logo | | | Done | Have 11x17 label |
| 4 | Paint | | | | Unless you liked gold |
No comments:
Post a Comment