| Friday, December 2 | ||
| 5:30AM | Finish loading the caravan to run to Buttonwillow Raceway | |
| 6:00AM | Leave for Track | |
| 11:30AM | Arrive on track. (Location I would like to try to hit the South East Corner of the paddock. | |
| 12:00AM | Lunch | |
| 1:00PM | 1st Practice | |
| 3:00PM | 2nd Practice | |
| 5:00 PM | 3rd Practice | |
| 6:00 PM | Dinner | |
| Saturday, December, 3 2011 | ||
| 7:30 AM | Gates open | |
| 8:00 AM | Breakfast | |
| 9:00 AM | Mandatory drivers' meeting | |
| 10:00AM | Race session I Starts | |
| 12:00PM | Lunch | |
| ~5:00PM | Race session I ends | |
| Sunday, December 4, 2011 | ||
| 7:30 AM | Gates open | |
| 8:00 AM | Breakfast | |
| 8:15 AM | Mandatory drivers' meeting | |
| 9:00 AM | Race session II Starts | |
| 12:00PM | People's Curse | |
| 1:00 PM | Lunch | |
| 4:30 PM | Checker Flag | |
| 5:00 PM | Awards | |
| 7:00 PM | Gate Closes | |
Tuesday, November 29, 2011
Arse-Freeze Weekend Schedule
Like all weekends our schedule is at the whim of the 24-Hour Schedule. Here is a quick outline for everyone.
Labels:
Arse-Freeze 2011,
Logistics
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment