We got to track and had a lovely egg Croissant sandwich.
Then the rain started. That started and interesting conversation on about who starts. The result was Picasso starts in the D and Torch in the Z. Good luck fellows!
Saturday, March 9, 2019
Friday, March 8, 2019
Practice
After some transportation issue getting to the track and getting through tech we finally got to drive the Z on the track. Then after some experments on the setup, we settled into a schedule. We were able to get through all five Z drivers with no major drama.
Post practice we went throught car and performed some normal maintenance. That work was quick done , and now are into dinner.
Launch to Sonoma
We have two new to Sonoma drivers with us this weekend. Both have been hanging around and supporting the team fron the begining. The frist Stingray, did some work on Rubby (are first Z). A blow torch to the spring got us in the dirt and also a lot of trouble.
The second friend, Birexit, raced at the first Reno race way back in 2009. He now live in Phily, so is special to be here.
So, Birexit and I tasked to get first to the track. We lunch well. Got into Vallejo and from the RV, I notice the Daws with a lot of chamber. We pulled over and need a little work. With some head scratching, rummaging for tools, and few wacks alignment done “good enough” to continue.
Thursday, March 7, 2019
Driver Schedule for SearsPointless 2019
The RV, truck, and trailers are load ready to go to the track. My plan is to get there by 8:00 to find a spot and setup near the Grandstands. Here is the basic schedule for tomorrow:
8:00 am setup the pits
11:00 am tech and BS both cars
12:00 pm Start practice
4:00 pm practice finishes
5:15 pm Mandatory Rookie meeting for some drivers.
6:30 like dinner
For the drivers here is the proposed schedule:
Day 1 Practice
8:00 am setup the pits
11:00 am tech and BS both cars
12:00 pm Start practice
4:00 pm practice finishes
5:15 pm Mandatory Rookie meeting for some drivers.
6:30 like dinner
For the drivers here is the proposed schedule:
Day 1 Practice
| Z | ||||
| Start | Finish | Pilot | Notes | |
| 12:00 PM | 12:56 PM | Driver | 1 | Estimated 14 laps |
| 1:11 PM | 1:42 PM | Driver | 2 | Estimated 14 laps |
| 1:57 PM | 2:28 PM | Driver | 3 | Estimated 14 laps |
| 2:43 PM | 3:14 PM | Driver | 4 | Estimated 14 laps |
| 3:29 PM | 4:00 PM | Driver | 5 | Estimated 14 laps |
| Day 2 | Race Session I | |||||||||
| D | Z | |||||||||
| Start | Finish | Pilot | Notes | Start | Finish | Pilot | Notes | |||
| 9:30 AM | 10:20 AM | Driver | 1 | Estimated 46 laps | 9:30 AM | 10:45 AM | Driver | 1 | Estimated 42 laps | |
| 10:32 AM | 11:34 AM | Driver | 2 | Estimated 25 laps | 10:56 AM | 12:11 PM | Driver | 2 | Estimated 42 laps | |
| 11:46 AM | 12:48 PM | Driver | 3 | Estimated 46 laps | 12:22 PM | 1:37 PM | Driver | 3 | Estimated 42 laps | |
| 1:00 PM | 2:02 PM | Driver | 4 | Estimated 46 laps | 1:48 PM | 3:03 PM | Driver | 4 | Estimated 42 laps | |
| 2:14 PM | 3:16 PM | Driver | 5 | Estimated 46 laps | 3:14 PM | 4:29 PM | Driver | 5 | Estimated 42 laps | |
| 3:28 PM | 4:30 PM | Driver | 6 | Estimated 46 laps | ||||||
| Day 3 Race Session II | ||||||||||
| D | Z | |||||||||
| Start | Finish | Pilot | Notes | Start | Finish | Pilot | Notes | |||
| 9:00 AM | 9:50 AM | Driver | 1 | Estimated 25 laps | 9:00 AM | 10:21 AM | 1 | Estimated 49 laps | ||
| 10:02 AM | 11:10 AM | Driver | 2 | Estimated 40 laps | 10:32 AM | 11:53 AM | 2 | Estimated 49 laps | ||
| 11:22 AM | 12:30 PM | Driver | 3 | Estimated 40 laps | 12:04 PM | 1:25 PM | 3 | Estimated 49 laps | ||
| 12:42 PM | 1:50 PM | Driver | 4 | Estimated 40 laps | 1:36 PM | 2:57 PM | 4 | Estimated 49 laps | ||
| 2:02 PM | 3:10 PM | Driver | 5 | Estimated 40 laps | 3:08 PM | 4:29 PM | 5 | Estimated 49 laps | ||
| 3:22 PM | 4:30 PM | Driver | 6 | Estimated 40 laps | ||||||
Sears Pointless Hotel Reservation 2019
|
Subscribe to:
Posts (Atom)







